| Chapter 13 Trustees | |||||||
Trustee |
Bankruptcy Court |
Counties Served |
|||||
| Martha Bronitsky | |||||||
| PO Box 5004 | Court #4 | Alameda | |||||
| Hayward CA | Oakland | Contra | |||||
|
510/273-7212 | Costa | |||||
| Tel: 510/266-5580 | |||||||
| Fax: 510/266-5589 | |||||||
| David Burchard | |||||||
| PO Box 8059 | Court #3, #1 | San Francisco | Humboldt | ||||
| Foster City CA | San Francisco | Del Norte | Mendocino | ||||
|
415/705-3200 | Marin | Lake | ||||
| Tel: 650/345-7801 | Santa Rosa | Napa | Sonoma | ||||
| Fax: 650/345-1514 | 707/525-8539 | San Mateo | |||||
| Devin Derham-Burk | |||||||
| PO Box 50013 | Court #5 | Santa Clara | |||||
| San Jose CA | San Jose | Santa Cruz | |||||
|
408/535-5118 | San Benito | |||||
| Tel: 408/879-1313 | Monterey | ||||||
| Fax: 408/879-1310 | |||||||
| M. Nelson Enmark | |||||||
| 3447 W Shaw | Court #1, #6 | Kern | Inyo | ||||
| Fresno CA 93711 | Fresno | Tulare | Madera | ||||
| Tel: 559/277-3995 | 559/498-7217 | Kings | Merced | ||||
| Fax: 559/277-0306 | Fresno | Mariposa | |||||
| Lawrence Loheit | |||||||
| 10265 Rockingham Dr, | Court #2, #3 | El Dorado | Yuba | ||||
|
Sacramento | Sacramento | Alpine | ||||
| Sacramento CA | 916/498-5525 | Solano | Glenn | ||||
|
Placer | Colusa | |||||
| Amador | Butte | ||||||
| Mono | San Joaquin | ||||||
| Nevada | Zips: |
||||||
| Plumas |
|
||||||
| Yolo |
|
||||||
| Sierra |
|
||||||
| Siskiyou |
|
||||||
| Trinity |
|
||||||
| Lassen |
|
||||||
| Modoc |
|
||||||
| Shasta |
|
||||||
| Tehama |
|
||||||
| Sutter |
|
||||||
| Kathleen McDonald | |||||||
| PO Box 27887 | Court #2 | ||||||
| Las Vegas NV | 702/388-6633 | ||||||
|
|||||||
| Tel: 702/385-5968 | |||||||
| Fax: 702/385-1794 | |||||||
| Michael Meyer | |||||||
| PO Box 3051 | Court #9 | Stanislaus | |||||
| Modesto CA | Modesto | Calaveras | |||||
|
209/521-5160 | Tuolomne | |||||
| Tel: 209/576-1954 | San Joaquin-parts | ||||||
| Fax: 209/576-7984 | |||||||
| Arrabelle G Savage | |||||||
| PO Box 41358 | |||||||
| Reno NV 89509 | |||||||
| Tel: 702/786-4479 | |||||||
| Fax: 702/786-4688 | |||||||